Cup To Gram Conversions | enykatjdz.com
-10.3 C
New York

Cup To Gram Conversions

Published:

Measuring your ingredients by weight (in grams or ounces) can help make your ingredient amounts are accurate. It’s especially true in baking — think how much flour you can fit in a measuring cup depending on how much you pack it. These charts help you convert between cups, grams, and ounces, depending on what your recipe calls for.

Weighing utensils for cooking
Toru Kimura/Getty Images

Butter

CupsGramsOunces
1/4 cup butter57 g2 oz
1/3 cup butter76 g2.7 oz
1/2 cup butter113 g4 oz
2/3 cup butter151 g5.3 oz
3/4 cup butter170 g6 oz
1 cup butter227 g8 oz

Dry Goods

All-Purpose Flour

CupsGramsOunces
1/8 c (2 tbsp)16 g.56 oz
1/4 cup31 g1.1 oz
1/3 cup42 g1.5 oz
1/2 cup63 g2.2 oz
2/3 cup83 g3 oz
3/4 cup94 g3.3 oz
1 cup125 g4.4 oz

Bread Flour

CupsGramsOunces
1/8 c (2 tbsp)17 g0.6 oz
1/4 cup34 g1.2 oz
1/3 cup45 g1.6 oz
1/2 cup68 g2.4 oz
2/3 cup91 g3.2 oz
3/4 cup102 g3.6 oz
1 cup136 g4.8 oz

Cocoa Powder

CupsGramsOunces
1/4 cup21 g0.75 oz
1/3 cup28 g1 oz
1/2 cup43 g1.5 oz
2/3 cup57 g2 oz
3/4 cup64 g2.25 oz
1 cup85 g3 oz

Powdered Sugar

CupsGramsOunces
1/4 cup30 g1 oz
1/3 cup40 g1.4 oz
1/2 cup60 g2 oz
2/3 cup80 g2.8 oz
3/4 cup90 g3.2 oz
1 cup120 g4.2 oz

Trying to fit a square cake into a round pan? Check out our Cake and Baking Pan Conversion Chart.

Rolled Oats

CupsGramsOunces
1/4 cup21 g0.75 oz
1/3 cup28 g1 oz
1/2 cup43 g1.5 oz
2/3 cup57 g2 oz
3/4 cup64 g2.3 oz
1 cup85 g3 oz

Sugar (Granulated)

CupsGramsOunces
1/8 c (2 tbsp)25 g.89 oz
1/4 cup50 g1.8 oz
1/3 cup67 g2.4 oz
1/2 cup100 g3.6 oz
2/3 cup134 g4.7 oz
3/4 cup150 g5.3 oz
1 cup200 g7.1 oz

Packed Brown Sugar

CupsGramsOunces
1/4 cup55 g1.9 oz
1/3 cup73 g2.6 oz
1/2 cup110 g3.9 oz
2/3 cup147 g5.2 oz
3/4 cup165 g5.8 oz
1 cup220 g7.75 oz

Rice

Uncooked long-grain white rice
CupsGramsOunces
1/4 cup46 g1.6 oz
1/3 cup62 g2.2 oz
1/2 cup93 g3.3 oz
2/3 cup123 g4.3 oz
3/4 cup139 g4.9 oz
1 cup185 g6.5 oz
Uncooked short-grain white rice
CupsGramsOunces
1/4 cup50 g1.8 oz
1/3 cup67 g2.4 oz
1/2 cup100 g3.6 oz
2/3 cup134 g4.7 oz
3/4 cup150 g5.3 oz
1 cup200 g7.1 oz

Other Ingredients

Honey, Molasses & Syrup

CupsGramsOunces
1/8 c (2 tbsp)43 g1.5 oz
1/4 cup85 g3 oz
1/3 cup113 g4 oz
1/2 cup170 g6 oz
2/3 cup227 g8 oz
3/4 cup255 g9 oz
1 cup340 g12 oz

Water

Water: Cups to Grams
CupsGrams
1/4 cup59 g
1/3 cup79 g
1/2 cup119 g
2/3 cup158 g
3/4 cup178 g
1 cup237 g

Milk

Whole Milk: Cups to Grams
CupsGrams
1/4 cup62 g
1/3 cup83 g
1/2 cup125 g
2/3 cup166 g
3/4 cup187 g
1 cup249 g

Go forth, and bake with confidence:

More Useful Conversions:

Related articles

spot_img

Recent articles

spot_img